Bladders

| CODE | H | A | B | C | D | KG | NOTE | TYRES |
|---|---|---|---|---|---|---|---|---|
| C 0 | 311 | 302 | 203 | 21 | 12.7 | 3.1 | 4776 | 125-12 • 135-12 |
| C 1 | 330 | 325 | 217 | 22 | 13 | 3.7 | 6299 | 135-13 • 145-13 |
| C 2 | 330 | 370 | 217 | 22 | 13 | 4.5 | 6228 | 155-13 • 165-13 |
| C 3 | 464 | 412 | 248 | 21 | 13 | 5.8 | 6297 | T.L./LIGHT VAN |
| C 4 | 410 | 400 | 248 | 21 | 13 | 5.2 | 6390 | T.L./LIGHT VAN |
| C 5 | 460 | 435 | 270 | 21 | 13 | 7.4 | 6319 | T.L./LIGHT VAN |
| C 6 | 550 | 435 | 270 | 21 | 13 | 8.5 | 6320 | T.L./LIGHT VAN |
| C 83 | 525 | 600 | 375 | 23 | 12.5 | 13.4 | 8376 | TRUCK 20"/22"/22,5" MEDIUM |
| C 28 | 615 | 600 | 375 | 26 | 12.5 | 15.3 | 2895 | TRUCK 20" / 22,5" LARGE |
| M 0 | 227 | 420 | 207 | 23 | 11 | 2.8 | RP12/1 | 10" - 12" |
| M 1 | 300 | 410 | 225 | 23 | 11 | 3.7 | RP13/3 | 135-13 • 145-13 |
| M 2 | 320 | 410 | 207 | 225 | 23 | 11 | 3.9 | 155-13 • 165-13 |
| M 3 | 345 | 450 | 225 | 23 | 12.5 | 4.5 | RP13/5 | 175-14 • 185-14 |
| M 4 | 395 | 450 | 225 | 23 | 12.5 | 4.9 | RP13/7 | 195-14 • 205-15 |
| M 5 | 490 | 467 | 225 | 23 | 11 | 6.4 | RP13/9 | T.L./LIGHT VAN |
| M 20/35 | 480 | 665 | 345 | 28 | 15.5 | 11.4 | RP20/3 | TRUCK 20" / 22,5" MEDIUM |
| M 20/5 | 550 | 665 | 345 | 28 | 15.5 | 12.6 | RP20/5 | TRUCK 20" / 22,5" LARGE |
