New Equipment
Manufacturer: CIMA Impianti | Type: Aircraft, Passenger-Light Trucks | Category: Curing Presses
Back to Main New Equipment PageCIMA TIRE RETREADING RADIAL PNEUS 0 AND 1
The RP 0 and 1 presses allow to retread passenger car and aircraft tires, can be manufactured tubeless, bladder and curing tube and with high belt to increase the tire width range.
Technical Data
| TECHNICAL FEATURES | RP 0 | RP1H | RP 1,5 |
|---|---|---|---|
| Ø Diameter of the Cavity mm | 605 | 695 | 695 |
| Height of the Cavity mm | 190/200 | 190/230 | 225/330 |
| Max Tire O. D. mm | 575 | 665 | 700 |
| Max Tire C. S. mm | 185 | 201 | 310 |
| Weight Kg | 1180 | 1290 | 2300 |
| Air Consumption Nlt/h | 1100 | 1250 | 1350 |
| Steam Consumption Kg/h | 12 | 12 | 14 |
| Mas Inflat. Pressure Bar** | 16 | 16 | 16 |
| Engine Power HP | 1 | 1,5 | 2 |
| Width mm | 1450 | 1550 | 1800 |
| Length mm | 1600 | 1700 | 2000 |
| Closed Height mm | 1050 | 1200 | 1200 |
| Open Height mm | 1680 | 1850 | 2100 |
